| Complaint Number: | 6706 |
| Date Last Updated: | 2010-12-08 |
|
| Date Lodged: | 2009-06-03 |
| WASPA Member: | Venista |
| Service Description: | Telephonic customer support |
| Source of Complaint: | WASPA Monitor |
|
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint upheld |
| Date Report Published: | 2010-07-19 |
| Code Version: | 7.0 |
| Code Clauses Referenced: | 3.3.2, 4.1.6, 4.1.7, 4.1.8, 4.1.9, 4.1.10 |
| Ad Rules Version: | 2.3 |
|
| Appeal Report: | [PDF] |
| Appeal Result: | Appeal partially successful |
| Appeal Publish Date: | 2010-12-08 |
|
| Fines: | R20,000.00 |
|
| Suspended Fines: | R40,000.00 |
| Suspended Until: | 2011-06-07 |
|
Return to list of complaints