| Complaint Number: | 7246 |
| Date Last Updated: | 2011-08-31 |
|
| Date Lodged: | 2009-08-04 |
| WASPA Member: | Tanla Mobile |
| Service Description: | Subscription service |
| Source of Complaint: | WASPA Monitor |
|
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint upheld |
| Date Report Published: | 2010-07-19 |
| Code Version: | 7.4 |
| Code Clauses Referenced: | 3.1.2, 3.3.1, 4.1.1, 6.2.3, 8.1.3, 8.2.1, 11.1.1, 11.1.2, 11.1.5, 11.1.8, 4.1.3, 4.1.5, 4.1.6, 4.1.7 |
| Ad Rules Version: | 2.3 |
|
| Appeal Report: | [PDF] |
| Appeal Result: | Appeal successful |
| Appeal Publish Date: | 2011-08-31 |
|
|
Return to list of complaints